thermal conductive plastic
Thermal conductivity potting
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
PAKCOOL® Thermally Conductive silicone encapsulant
TPC-200 Properties Overview
TPC-200 series | color | Thermal conductivity (W/m?K) | Hardness (Shore A) | Viscosity (cps) | Operation time (hour, 20°C) | Density (g/cm3) | A/B Mix rate |
---|---|---|---|---|---|---|---|
TPC-213-08 | pink/white | 0.8 | 55 | 8500 flow-flat | 1 | 1.6 | 1:1 |
TPC-213 | gray/white | 1.3 | 45 | 3500 flow-flat | 1.5 | 1.95 | 1:1 |
TPC-215 | pink/white | 1.5 | 35 | 8000 flow-flat | 1 | 2.40 | 1:1 |
TPC-219 | gray/white | 2.0 | 35 | 12000 flow-flat | 2 | 2.75 | 1:1 |
TPC-225 | gray/white | 2.5 | 35 | 15000 flow-flat | 2 | 2.85 | 1:1 |
TPC-230 | gray/white | 3.0 | 35 | 18000 flow-flat | 2 | 2.95 | 1:1 |
TPC-235 | gray/white | 3.5 | 35 | 23000 flow-flat | 2 | 3.10 | 1:1 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 14YRS