thermal conductive plastic
Thermal conductive pad
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
PAKCOOL® Thermally conductive Pads Properties Overview
TP 200 Series /PF-970 | Colour | Thermal Conduc-tivity (W/m?K) | Hard ness | Thick ness (mm) | Density (g/cm3) | Dielectric strength (KV/mm) | Dielectric constant (MHz) | Volume resis tivity (Ω?cm) |
---|---|---|---|---|---|---|---|---|
TP-215 | Pink | 1.50 | 75±5(Shore 00) | 0.5--5.0 | 2.55 | ≥12 | 8.50 | ≥2.0x1014 |
TP-215_US | Pink | 1.50 | 45±5(Shore 00) | 0.5--5.0 | 2.55 | ≥12 | 8.50 | ≥2.0x1014 |
TP-215-HT | Gray | 1.50 | 55±5(Shore A) | 0.5--5.0 | 2.55 | ≥12 | 8.50 | ≥2.0x1014 |
TP-220 | Gray | 2.0 | 75±5(Shore 00) | 0.5--5.0 | 2.63 | ≥12 | 13.10 | ≥2.3x1014 |
TP-220_HT | Gray | 2.0 | 40±5(Shore A) | 0.5--5.0 | 2.63 | ≥12 | 13.10 | ≥2.3x1014 |
TP-230 | Light Blue | 3.0 | 70±5(Shore 00) | 0.5--5.0 | 2.80 | ≥14 | 11.60 | ≥3.1x1014 |
TP-230_HT | Gray | 3.0 | 60±5(Shore A) | 0.5--5.0 | 2.80 | ≥14 | 11.60 | ≥3.0x1014 |
TP-240 | Dark Blue | 4.0 | 80±5(Shore 00) | 0.5--5.0 | 3.02 | ≥14 | 12.20 | ≥3.1x1014 |
TP-240_HT | Gray | 4.0 | 25±5(Shore A) | 0.5--5.0 | 3.02 | ≥14 | 12.20 | ≥3.3x1014 |
TP-250 | Dark Gray | 5.0 | 80±5(Shore 00) | 0.5--5.0 | 3.10 | ≥14 | 14.40 | ≥3.3x1014 |
TP-250_HT | Gray | 5.0 | 50±5(Shore A) | 0.5--5.0 | 3.10 | ≥14 | 14.40 | ≥3.3x1014 |
TP-260 | purple | 6.0 | 50±5(Shore A) | 0.5--5.0 | 3.20 | ≥14 | 15.00 | ≥3.3x1014 |
PF-970 | Blue | 7.0 | 40(Shore A) | 0.5--5.0 | 1.40 | ≥10 | 5.40 | ≥3.3x1014 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 14YRS